as at 31 March 2019
| Mar - 19 | Mar - 18 | Note | ||
|---|---|---|---|---|
| Revenue | ||||
| Revenue from operations | 79,339 | 66,857 | 22 | |
| Other income | 2,515 | 4,403 | 23 | |
| Total income | I | 81,854 | 71,260 | |
| Expenses | ||||
| Operational cost | 30,758 | 25,275 | 24 | |
| Employee benefits expense | 7,249 | 6,657 | 25 | |
| Finance costs | 1,304 | 1,448 | 26 | |
| Depreciation and amortisation expense | 2,347 | 1,821 | 27 | |
| Fair value (gain) / loss on financial instruments at fair value through profit and loss | (36) | 68 | 28 | |
| Other expenses | 15,693 | 14,164 | 29 | |
| Total expenses | II | 57,315 | 49,431 | |
| Profit before share of profit / (loss) in associate / joint venture, exceptional items and tax | III=(I-II) | 24,539 | 21,829 | |
| Add: Share of profit in associates and joint ventures | IV | 24 | 12 | |
| Profit before exceptional items and tax | V=(III+IV) | 24,563 | 21,841 | |
| Less: Exceptional item | VI | (218) | 1,346 | 30 |
| Profit before tax | VII=(V+VI) | 24,345 | 23,187 | |
| Less : Tax expense | ||||
| Current tax - current year | 9,686 | 8,792 | 31 | |
| - earlier years | (1,147) | (14) | 31 | |
| Deferred tax benefit | 134 | (369) | 31 | |
| VIII | 8,673 | 8,409 | ||
| Profit for the year | IX=(VII-VIII) | 15,672 | 14,778 | |
| Other comprehensive income | ||||
| A Items that will not be reclassified to profit or loss | ||||
| (a) (i) Re-measurement of defined benefit obligation | (99) | 47 | ||
| (ii) Fair value changes of equity instruments through other comprehensive income | (88) | (68) | ||
| (b) Income tax relating to items that will not be reclassified to profit or loss | 35 | (14) | ||
| X | (152) | (35) | ||
| B Items that will be reclassified profit or loss | ||||
| (i) Exchange differences on translation of financial statements of foreign operations | XI | 1,449 | (364) | |
| Total other comprehensive profit / (loss) | XII=(X+XI) | 1,297 | (399) | |
| Total comprehensive income for the year | XIII=(IX+XII) | 16,969 | 14,378 | |
| Profit for the year | ||||
| Attributable to: | ||||
| Shareholders of the Company | XIV=(IX-XV) | 15,671 | 14,791 | |
| Non-controlling interests | XV | 1 | (14) | |
| 15,672 | 14,778 | |||
| Total comprehensive income for the year | ||||
| Attributable to: | ||||
| Shareholders of the Company | XVI=(XIII-XVII) | 16,968 | 14,392 | |
| Non-controlling interests | XVII | 1 | (14) | |
| 16,969 | 14,378 | |||
| Earnings per equity share (face value ₹. 1/- each) | 32 | |||
| Basic | 16.32 | 15.40 | ||
| Diluted | 16.32 | 15.40 |
Managing Director and CEO
Director
Chief Financial Officer
Company Secretary