as at 31 March 2018
| (A) Equity Share Capital | (₹ Millions) |
| As at 31 March 2017 | 960 |
| Add: Issued during the year (Refer note 16) | 0 |
| As at 31 March 2018 | 960 |
| '0' (zero) denotes amounts less than a million. | |
| (B) Other Equity | Other Equity | (₹ Millions) | ||||||
| Reserves and surplus | Other comprehensive income | Total other equity | ||||||
| Capital Redemption Reserve | Capital reserve on scheme of amalgamation | Capital reserve on business combination | Share based payment reserve | General reserves | Retained earnings | Equity instruments | ||
| As at 1 April 2016 | 22 | - | - | - | 3,996 | 30,841 | 289 | 35,148 |
| Add: On account of amalgamation (Refer note 43b) | - | (359) | - | - | - | - | - | (359) |
| As at 1 April 2016 (Restated) | 22 | (359) | - | - | 3,996 | 30,841 | 289 | 34,789 |
| Profit for the year | - | - | - | - | - | 9,684 | - | 9,684 |
| Add: On account of amalgamation (Refer note 43b) | - | (99) | - | - | - | - | - | (99) |
| Less: Re-measurement loss on defined benefit plans | - | - | - | - | - | (30) | - | (30) |
| Add: Gain on fair value of financial assets through other comprehensive income | - | - | - | - | - | - | 142 | 142 |
| Add: Income tax impact thereon | - | - | - | - | - | 11 | - | 11 |
| Less: Dividend on Equity Shares | - | - | - | - | - | (2,161) | - | (2,161) |
| Less: Tax on dividend on Equity Shares | - | - | - | - | - | (167) | - | (167) |
| Add: Share based payments | - | - | - | 2 | - | - | - | 2 |
| As at 31 March 2017 | 22 | (458) | - | 2 | 3,996 | 38,178 | 431 | 42,171 |
| Add: On account of acquisition (Refer note 43a) | - | - | 340 | - | - | - | - | 340 |
| As at 31 March 2017 (Restated) | 22 | (458) | 340 | 2 | 3,996 | 38,178 | 431 | 42,511 |
| Profit for the year | - | - | - | - | - | 19,119 | - | 19,119 |
| Add / Less: Transfer on redemption of preference shares | 4,034 | - | - | - | - | (4,034) | - | - |
| Add: On account of amalgamation (Refer note 43b) | - | 1,245 | - | - | - | - | - | 1,245 |
| Add: Options granted during the year | - | - | 6 | - | - | - | 6 | |
| Add: Re-measurement gains on defined benefit plans | - | - | - | - | - | 50 | - | 50 |
| Less: Income tax impact thereon | - | - | - | - | - | (15) | - | (15) |
| Add: Gain on fair value of financial assets through other comprehensive income (Refer note 17) | - | - | - | - | - | - | 6 | 6 |
| Less: Deferred tax liability on preference shares | - | - | - | - | - | (3,284) | - | (3,284) |
| Less: Dividend on Equity Shares | - | - | - | - | - | (2,401) | - | (2,401) |
| As at 31 March 2018 | 4,056 | 787 | 340 | 8 | 3,996 | 47,613 | 437 | 57,237 |
Managing Director & CEO
Director
Financial Controller
Company Secretary